MScBig Data and High Performance Computing with a Year in Industry
Study location | United Kingdom, Liverpool |
---|---|
Type | Master courses, full-time |
Nominal duration | 2 years |
Study language | English |
Awards | MSc |
Entry qualification | Undergraduate diploma (or higher) You will need a 2:1 Honours degree (or above) or equivalent in Computer Science, Software Engineering, Mathematics or Physics The entry qualification documents are accepted in the following languages: English. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. |
---|
Language requirements | English IELTS 6.5 (with a minimum of 5.5 in each component) |
---|
Other requirements | At least 2 reference(s) should be provided. Two references (on letter headed paper, signed and dated) Two references (on letter headed paper, signed and dated) |
---|
More information |
---|
Overview
Interested? To learn more about this study programme, entry requirements and application process, please contact one of our consultants in a country nearest to you.
Programme structure
The programme is organised as two taught semesters followed by an individual project undertaken over either the summer or, if desired, during the following year of study. Within each semester students study a number of modules adding up to 60 credits per semester (120 in total). This will be followed by a project dissertation, also 60 credits, making an overall total of 180 credits.
For study modules please look here
Please see the university profile or contact us for the deadlines that apply to you
Please see the university profile or contact us for the deadlines that apply to you