MScEconomics and Econometrics
Study location | United Kingdom, Southampton (Highfield campus) |
---|---|
Type | Master courses, full-time |
Nominal duration | 1 year |
Study language | English |
Awards | MSc |
Entry qualification | Undergraduate diploma (or higher) Undergraduate degree in economics (upper second-class or higher). Strong candidates from related fields will also be considered. All applicants should have academic background in quantitative methods, such as mathematics, statistics, or econometrics |
---|
Language requirements | English IELTS: 6.5 (with a minimum of 5.5 in each band) |
---|
Other requirements | At least 2 reference(s) must be provided. CV |
---|
More information |
---|
Overview
Interested? To learn more about this study programme, entry requirements and application process, please contact one of our consultants in a country nearest to you.
Programme structure
The programme is full-time and lasts for 12 months, with nine months of taught modules between October and June of the academic year, followed by three months of supervised research for a masters dissertation.
Please see the university profile or contact us for the deadlines that apply to you
Please see the university profile or contact us for the deadlines that apply to you