MScData Science for Business
Study location | United Kingdom, Stirling |
---|---|
Type | Master courses, full-time |
Nominal duration | 1 year |
Awards | MSc |
Entry qualification | Undergraduate diploma (or higher) A minimum of a second class honours degree or equivalent in a relevant subject. Applicants without these formal qualifications but with significant appropriate/relevant work/life experience are encouraged to apply. The entry qualification documents are accepted in the following languages: English. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. You must take verified copies of the entry qualification documents along with you when you finally go to the university. |
---|
Language requirements | English IELTS: 6.0 with a minimum of 5.5 in each sub-skill |
---|
Other requirements | Reference CV |
---|
More information |
---|
Overview
Interested? To learn more about this study programme, entry requirements and application process, please contact one of our consultants in a country nearest to you.
Career opportunities
The Stirling MSc Data Science for Business was developed in partnership with industry and is designed to produce graduates with the skills that companies need.
Demand for people with data analytics skills is projected to grow rapidly. Average salaries are higher in data analytics jobs than the IT average and the skills shortage will make that gap bigger.
The Tech Partnership UK estimate that:
big data professionals earn on average 31% more than other IT professionals
77% of companies say it is difficult to recruit people with the big data skills they need.