MScEconomics and Health Economics
Study location | United Kingdom, Sheffield |
---|---|
Type | Master courses, full-time |
Nominal duration | 1 year |
Study language | English |
Awards | MSc |
Entry qualification | Undergraduate diploma (or higher) A good 2:1 undergraduate degree in economics usually with mathematics and statistics components The entry qualification documents are accepted in the following languages: English. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. |
---|
Language requirements | English IELTS: 6.5 with a minimum of 6.0 in each component |
---|
Other requirements | At least 2 reference(s) must be provided. These should be supplied and signed by academic staff at institutions where you have studied previously. They must be presented on the official letter-headed paper of the relevant institution. If you have been out of education for the last two years, you can send one academic reference plus one from your current employer if you wish. CV |
---|
More information |
---|
Overview
Interested? To learn more about this study programme, entry requirements and application process, please contact one of our consultants in a country nearest to you.
Programme structure
Core modules
Microeconomic Analysis
Econometric Methods
Health Economics
Economic Evaluation of Health
Applied Microeconometrics
Valuing the Benefits of Health Care
Health Service Research Methods
Optional modules
Applied Macroeconometrics
Development Finance
International Money and Finance
Industrial Organisation
Monetary Economics
International Trade
Public Policy Evaluation
Public Economics
Teaching
Computer practicals
Lectures
Seminars
Surgeries
Workshops
Assessment
Coursework (including essays and project work)
Exam
The dissertation gives you the chance to conduct your own research.
Central European Time
Central European Time