MScData Engineering
Study location | Germany, Bremen |
---|---|
Type | Master courses, full-time |
Nominal duration | 2 years |
Study language | English |
Awards | MSc |
Entry qualification | Undergraduate diploma (or higher) BA / BSc in the social sciences (e.g. business, economics, political science, psychology, sociology. The programme is also open to students from the humanities and natural science (e.g. history, health or other neuro sciences with a quantitative orientation). The entry qualification documents are accepted in the following languages: English / German. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. |
---|
Language requirements | English IELTS: 6.5 |
---|
Other requirements | A motivation letter must be added to your application. Your letter of motivation should cover your scientific experience and the development of your scientific interests, your plans for the future, and your reasons for applying to this graduate program at Jacobs University. When writing your letter of motivation, ask yourself the following questions: Why have I chosen Jacobs University to continue my education? Two recommendation letters are required. All letters must be duly signed and if possible sealed by the issuer CV |
---|
More information |
---|
Overview
Interested? To learn more about this study programme, entry requirements and application process, please contact one of our consultants in a country nearest to you.
Career opportunities
Demand for Data Engineers is massive. Typical fields of work encompass the finance sector, the automotive and health industry as well as retail and telecommunications. Companies and institutions in almost every domain need:
Experts for data acquisition who find out how to collect the data needed;
Experts for data management who know how to store, enhance, protect and process large amounts of data efficiently;
Experts for data analysis who evaluate and interpret the collected data correctly and are able to visualize the findings clearly.
Graduates of the program work as data analysts, data managers, data architects, business consultants, software and web developers, or system administrators.
Please see the university profile or contact us for the deadlines that apply to you
Please see the university profile or contact us for the deadlines that apply to you