MScBusiness Administration: Marketing
Study location | Netherlands, Nijmegen |
---|---|
Type | Master courses, full-time |
Nominal duration | 1 year (60 ECTS) |
Study language | English |
Awards | MSc |
Entry qualification | Undergraduate diploma (or higher) A Bachelor’s degree in a similar (or related) field from another research university with a fair number of courses in your preferred specialisation. Ideally, your Bachelor’s degree should cover the following courses: Organisation Theory, Strategy, Marketing, Human Resource Management, Finance, Statistics, Quantitative and Qualitative Methods, Bachelor’s thesis of 12 EC. Please provide a list of all courses you have taken, are taking and are planning to take including course content, the number of hours and literature used. See an example here. You may compile this list yourself or upload a course syllabus. The entry qualification documents are accepted in the following languages: English / German / Dutch. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. It is required that you send verified copies of the entry qualification documents directly to the university by postal mail. Important! Never send original documents by post! Radboud University |
---|
Language requirements | English IELTS Academic: ≥ 6,5 overall. Subscores ≥ 6,0, writing subscore ≥ 6,5 All certificates may not be older than two years. |
---|
Other requirements | A motivation letter must be added to your application. Please explain why you have chosen this specific Master’s programme and how it fits your previous education. Resume GMAT |
---|
More information |
---|
Overview
Interested? To learn more about this study programme, entry requirements and application process, please contact one of our consultants in a country nearest to you.
Programme structure
The Master’s specialisation in Marketing is taught at Nijmegen School of Management. It has a course load of 60 EC* (one-year). All the courses are 6 EC and the Master’s thesis is 18 EC. The structure is presented here.
Career opportunities
After graduating, most Marketing students find positions such as brand manager, product manager, management consultant, market researcher, and account manager. The graduates are greatly valued by their employers for their analytical skills and a sound understanding of business practices. They work for firms such as Google, Rabobank, D.E. Master Blenders, Mercedes Benz, Bol.com, and FrieslandCampina. In addition, many of the students start their own business. And a few go on to do a traineeship or pursue a PhD in Business Administration.
Please see the university profile or contact us for the deadlines that apply to you
Please see the university profile or contact us for the deadlines that apply to you