MScData Science and Analytics
Study location | United Kingdom, Hatfield |
---|---|
Type | Master courses, full-time |
Nominal duration | 1 year |
Study language | English |
Awards | MSc |
Entry qualification | Undergraduate diploma (or higher) For admission to MSc Data Science and Analytics, the normal requirement is a good Honours Degree (or equivalent) in computer science or cognate discipline. The entry qualification documents are accepted in the following languages: English. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. You must take the original entry qualification documents along with you when you finally go to the university. |
---|
Language requirements | English IELTS: 6.0 (with a minimum of 5.5 in each component) |
---|
Other requirements | At least 2 reference(s) must be provided. To the Applicant: Please arrange for 2 referees to provide a reference. Select at least one referee who can comment on your recent academic ability or employment experience. To the Referee: Please comment on the applicant’s suitability to undertake such studies. Where possible, please try to cover the following points in your reference: Your reply will be treated in confidence. The reference should be on letterhead paper and preferably typewritten. A motivation letter must be added to your application. |
---|
More information |
---|
Overview
Interested? To learn more about this study programme, entry requirements and application process, please contact one of our consultants in a country nearest to you.
Career opportunities
Our master’s programme is designed to give Computer Science graduates the specialist, up-to-date skills and knowledge sought after by employers, whether in business, industry, government or research.
The MSc Data Science and Analytics course will equip students with the knowledge and practical skills in data science and analytics from the foundations of data science in mathematics and programming, data mining, machine learning, to data analytics applications.
Successful graduates may pursue a career as a data scientist or data engineer, data analytics consultant, digital marketing manager across a wide range of sectors.
Please see the university profile or contact us for the deadlines that apply to you
Please see the university profile or contact us for the deadlines that apply to you