MScData Science for Life Sciences
Study location | Netherlands, Groningen |
---|---|
Type | Master courses, full-time |
Nominal duration | Three semesters |
Study language | English |
Awards | MSc |
Entry qualification | Undergraduate diploma (or higher) BSc in Biology, Life Sciences, Informatics or equivalent The entry qualification documents are accepted in the following languages: English. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. You must take the original entry qualification documents along with you when you finally go to the university. |
---|
Language requirements | English IELTS: 6.5 (with no sub-score below 6.0) |
---|
Other requirements | At least 2 reference(s) should be provided. The references should be from from former employers. A motivation letter must be added to your application. As part of the application procedure where you are examined on master playing level, we 1. Name, instrument, education and department (classical music, jazz etc.) A relevant portfolio is required. Digital recording requirements: • YouTube recording without breaks of representative quality not older than 6 months You may be asked to take an additional test or tests and/or modules in the field of statistics and programming. - We advise you to make sure you have an authenticated birth certificate ready, as you may also need it for formalities upon arrival in Holland. |
---|
More information |
---|
Overview
Interested? To learn more about this study programme, entry requirements and application process, please contact one of our consultants in a country nearest to you.
Career opportunities
Graduates of the master programme will find jobs within a wide range of fields, including ones in scientific research, industry and policymaking, such as:
• Senior scientist
• Big data engineer
• Bio-statistican
• Scientist
• Scientist researcher