MScApplied Economics and Data Analysis
Study location | Sweden, Jönköping |
---|---|
Academic field | Business and administrative studies (JACS N000) |
Type | Master courses, full-time |
Nominal duration | 2 years |
Study language | English |
Awards | MSc |
Course code | HJ-MU089 |
Entry qualification | Undergraduate diploma (or higher) The applicant must hold the minimum of a Bachelor’s degree (i.e the equivalent of 180 ECTS credits at an accredited university) in economics, or equivalent. The students must have at least 60 credits in Economics. Furthermore, a minimum of 15 ECTS credits in statistics/econometrics is required. The entry qualification documents are accepted in the following languages: English. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. Further guidelines of documents requirements will be sent to your e-mail after the application has been accepted. |
---|
Language requirements | English IELTS – no part less than 5.5 |
---|
Other requirements | A motivation letter must be added to your application. Motivation letter should be no longer than 1000 words. Work experience that relates to programme considered an asset. |
---|
More information |
---|
Overview
Interested? To learn more about this study programme, entry requirements and application process, please contact one of our consultants in a country nearest to you.
Career opportunities
This degree gives you an excellent jumpstart for many jobs requiring advanced analytical and methodological skills in economics. You will have the skills to work closely with decision makers within corporations, and organisations of many types, processing and analysing large quantities of data and communicating your analyses to colleagues and managers.
Future work for graduates of this programme may include investigating economic problems, collecting data, and performing analyses for domestic or international companies or public organisations such as governmental agencies, municipal agencies, aid organisations, and organisations like the UN, EU and the OECD. Some common occupations among our alumni include data analysts, business strategists and business developers.
Please see the university profile or contact us for the deadlines that apply to you
Please see the university profile or contact us for the deadlines that apply to you