MScFinance
Study location | United Kingdom, Colchester Campus |
---|---|
Type | Master courses, full-time |
Nominal duration | 1 year |
Study language | English |
Awards | MSc |
Entry qualification | Undergraduate diploma (or higher) A 1st, 2:1 or good 2:2 degree, or equivalent, in finance, economics or business. We also welcome applications from candidates with any science or engineering degree. |
---|
Language requirements | English IELTS: 6.5 overall (with a minimum component score of 5.5) |
---|
Other requirements | At least 1 reference(s) must be provided. Reference should be written on official letterhead, signed and dated. Please upload it in the Documents section. CV |
---|
More information |
---|
Overview
Interested? To learn more about this study programme, entry requirements and application process, please contact one of our consultants in a country nearest to you.
Programme structure
Year 1
Dissertation
Research Methods in Finance: Empirical Methods in Finance
Asset Pricing
Derivative Securities
Portfolio Management
Postgraduate Mathematics Preparation
Behavioural Finance (optional)
Industry Expert Lectures in Finance (optional)
Career opportunities
Many of our graduates enjoy careers in financial analysis, management, public administration and accountancy at some of the world’s most well-known organisations, including:
Groupon
KMG Group
Right Freight Pvt Ltc
Copal Partners