MSC/PGDIP/PGCERTEconomics
Study location | United Kingdom, Liverpool |
---|---|
Type | Master courses, full-time |
Nominal duration | 1 year |
Study language | English |
Awards | MSC/PGDIP/PGCERT |
Entry qualification | Undergraduate diploma (or higher) An excellent undergraduate degree in Economics or joint degree with Economics is required. For students with joint Economics degrees, we also require good 2.1 class marks in core economics courses, such as Macroeconomics, Microeconomics and Econometrics. Students with a first-class degree from a quantitative Science discipline (e.g., Maths, Physics, Statistics, Operational Research) are strongly encouraged to apply. For candidates who pursue the Financial Economics pathway, a sufficient background in Statistics is also required. The entry qualification documents are accepted in the following languages: English. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. |
---|
Language requirements | English IELTS: 6.5 (with a minimum of 6.0 in each component) |
---|
Other requirements | At least 2 reference(s) should be provided. |
---|
More information |
---|
Overview
Interested? To learn more about this study programme, entry requirements and application process, please contact one of our consultants in a country nearest to you.
Career opportunities
Graduates will gain a sound theoretical grounding in the area of Economics and will have developed a range of analytical and personal skills. The aim of this programme is to enable students to pursue a research-oriented career in the financial industry, international organisations, central banks, academia and research institutions.
Please see the university profile or contact us for the deadlines that apply to you
Please see the university profile or contact us for the deadlines that apply to you