MScBusiness Analytics and Big Data
Study location | United Kingdom, Liverpool |
---|---|
Type | Master courses, full-time |
Nominal duration | 1 year |
Study language | English |
Awards | MSc |
Entry qualification | Undergraduate diploma (or higher) university degree in Mathematics, Physics, Computing or related disciplines at 2.1 standard The entry qualification documents are accepted in the following languages: English. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. |
---|
Language requirements | English IELTS: 6.5 (with a minimum of 6.0 in each component) |
---|
Other requirements | At least 2 reference(s) should be provided. |
---|
More information |
---|
Overview
Interested? To learn more about this study programme, entry requirements and application process, please contact one of our consultants in a country nearest to you.
Please see the university profile or contact us for the deadlines that apply to you
Please see the university profile or contact us for the deadlines that apply to you